3 Piece Competition    
SATURDAY 17th May 2003   
 
Pool 1 8/9 years       Vault Beam Floor Total Pos
1 Sophie Gray Garioch 6.7 5.1 5.15 16.95 4
2 Harriet Turnbull Garioch 7.05 6.4 5.4 18.85 1
3 Hannah MacKay Garioch 6.7 5.9 5.6 18.2 2
4 Catherine Wiahart Cumbernauld 0 0 0 0 6
5 Lorna Brown * Carnegie Spartans 6.4 4.65 4.8 15.85 5
6 Megan Slater Zodiak 6.9 5.6 5.25 17.75 3
7 Robyn Skelton Zodiak 0 0 0 0 6
Pool 2 14/15 years       Vault Beam Floor Total Pos
8 Lauren Beck Zodiak 6.4 4.55 6.35 17.3 4
9 Emma Smith Falkirk 7.125 3.9 4.8 15.825 16
10 Charlotte Thomson Falkirk 7.35 5.075 6.45 18.875 2
11 Laura Crichton Grangemouth 7 4.4 5.1 16.5 8
12 Grace Ferguson Grangemouth 6.75 4.55 4.9 16.2 11
13 Amy Crichton Grangemouth 6.75 4.6 5.2 16.55 7
14 Pauline McIntyre Ross and Cromarty 0 0 0 0 25
Pool 3 11 years       Vault Beam Floor Total Pos
15 Alanna Munro Inverness 6.65 5.4 4.15 16.2 15
16 Katie O'Fee Inverness 6.55 4.4 4.15 15.1 22
17 Sarah-Jane England Inverness 6.45 3.4 5.1 14.95 23
18 Susan Emslie Garioch 6.95 6.2 5.85 19 2
19 Lauren Blane Garioch 6.8 5.2 5.05 17.05 8
20 Jennifer Swan Garioch 6.6 5.9 5.55 18.05 4
21 Rosie Jones Garioch 6.75 4.85 6.3 17.9 6
22 Kirsten Capaldi Asymmetrix 5.85 4.3 4.05 14.2 27
144 Christy Lightley Zodiak 6.6 5.5 5.55 17.65 7
145 Linsay Russell Zodiak 6.1 4 5.9 16 16
Pool 4 14/15 years       Vault Beam Floor Total Pos
23 Stephanie Davis Meadowbank 0 3.85 5.55 9.4 24
24 Victoria Ireland Meadowbank 6.05 5.05 5.05 16.15 12
25 Sarah-Louise Beattie Stonehaven 7.2 4.2 5.3 16.7 6
26 Lyndsey Stewart Beacon 6.5 4.1 5.15 15.75 17
27 Eilidh Letham Cumbernauld 0 0 0 0 25
28 Lauren Addison Cumbernauld 7.25 7.3 7.5 22.05 1
Pool 5 11years       Vault Beam Floor Total Pos
29 Nicolle Strachan Phoenix Forfar 6.05 4.35 5.2 15.6 19
30 Megan Finlayson Phoenix Forfar 6.8 4.75 5.1 16.65 13
31 Kerry McIntosh Phoenix Forfar 6.95 5 6.1 18.05 5
32 Rachel Donaldson Phoenix Forfar 7 6.8 6.25 20.05 1
33 Mairi Urquhart Auchterarder 6.6 4 4.2 14.8 24
34 Amy Phillips Perth 6.6 4.8 5.35 16.75 10
35 Shauni Scott Perth 6.1 5.55 5.1 16.75 10
36 Sarah Farish Cumbernauld 7.4 4.25 7 18.65 3
37 Laurie McKenna Wishaw 6.3 4.2 3.9 14.4 26
Pool 6 14/15 years       Vault Beam Floor Total Pos
38 Sarah Cowan Asymmetrix 6.45 3.65 6.05 16.15 12
39 Lisa Aytoun Asymmetrix 6.85 4.625 5.65 17.125 5
40 Sarah Moultrie Phoenix Forfar 6.45 4.5 6.8 17.75 3
41 Joanne McGlone Inverness 6.775 4.2 5.15 16.125 14
42 Lydia Philpott Auchterarder 6.8 4.15 5.5 16.45 9
43 Kirsty Weddle East Kilbride 6.7 3.25 5.25 15.2 19
44 Blaire Ford East Kilbride 6.9 4.1 5.3 16.3 10
Pool 7 11 Years       Vault Beam Floor Total Pos
45 Natalie Liddle Stonehaven 6.35 3.9 4.95 15.2 21
46 Aiofe Pomphrett Falkirk 6.45 2.8 5.3 14.55 25
47 Natasha O'Brien Carnegie Spartans 6.95 3.85 4.95 15.75 18
48 Stephanie Fulton Cameo 6.95 4.8 5 16.75 10
49 Susan Mulheron Cameo 6.45 4.7 4.85 16 16
50 Jade Collins East Kilbride 6.85 4.4 5.25 16.5 14
51 Olivia Jacobs East Kilbride 7.2 4.9 4.7 16.8 9
52 Dana Lettice Meadowbank 0 0 0 0 28
53 Colette Will City of Glasgow 6.1 4.2 4.95 15.25 20
Pool 8 14/15years       Vault Beam Floor Total Pos
54 Kathryn Findlay Gracemount Ibex 5.75 4.1 5.4 15.25 18
55 Kathryn Nye Gracemount Ibex 6.45 3.6 4.45 14.5 21
56 Jennifer Martin Gracemount Ibex 5.95 3.2 4.2 13.35 23
57 Claire Reilly Gracemount Ibex 6.65 4.3 4.25 15.2 19
58 Kirsten Stirling Gracemount Ibex 6.35 3.45 4.55 14.35 22
59 Jenna Wright Gracemount Ibex 6.5 4.05 5.3 15.85 15
Pool 9 12/13 years       Vault Beam Floor Total Pos
60 Grace Thomson Perth 7.1 4.75 6.05 17.9 9
61 Katie Bain Perth 0 0 0 0 42
62 Nicola Storrar Perth 6.6 4.9 5.05 16.55 23
63 Suzanne Cherry Perth 7.1 4.6 5.5 17.2 16
64 Naomi Twine Perth 6.9 5.4 5.05 17.35 12
65 Anne Messenger Perth 6.45 5.25 5.4 17.1 18
66 Heather McLuckie Falkirk 7.2 4.7 5.4 17.3 13
67 Hannah Moffat Falkirk 0 0 0 0 42
68 Ailsa Mcluckie Falkirk 6.95 4.6 4.55 16.1 27
69 Stephanie McKenzie Falkirk 6.95 5.1 6 18.05 8
70 Rachel McMullen City of Glasgow 0 0 0 0 42
71 Heather McDonald City of Glasgow 6.7 4.7 5.2 16.6 22
72 Rachel Gray City of Glasgow 6.2 4.2 4.8 15.2 37
Pool 10 10 Years       Vault Beam Floor Total Pos
73 Katie Goodwin Zodiak 6.7 5.9 5.75 18.35 1
74 Holly Meikle * Fife 0 0 0 0 13
75 Jodie Glennon Cumbernauld 6.9 5.7 5.75 18.35 1
76 Gemma Lohse Ross and Cromarty 0 0 0 0 13
77 Katie Humphries Ross and Cromarty 6.7 4.825 4.55 16.075 11
78 Claire Sim East Kilbride 0 0 0 0 13
79 Lucy bradbury Garioch 6.95 4.375 6.2 17.525 4
Pool 11 12/13 Years       Vault Beam Floor Total Pos
80 Claire Fugaccia Phoenix Forfar 6.6 6.2 4.5 17.3 13
81 Rosie Myles Phoenix Forfar 6.95 5 5.5 17.45 11
82 Nyah Duffy Phoenix Forfar 6.4 5.3 4.95 16.65 21
83 Lorne Aitken Phoenix Forfar 6.85 5.5 5.3 17.65 10
84 Kirsten Cox Phoenix Forfar 6.95 4.2 5.9 17.05 19
85 Catherine Rae Meadowbank 6.65 4.3 4.2 15.15 38
86 Stacey Lettice Meadowbank 0 0 0 0 42
87 Lisa Martin Meadowbank 5.9 2.8 3.9 12.6 41
88 Morgan Brown Largs 6.65 3.8 5.4 15.85 28
89 Jessica Hazeldine Largs 6.75 5.35 6.2 18.3 7
90 Rachel McMillan Largs 6.8 6.1 5.95 18.85 5
91 Emma Mills * Largs 7.25 5.6 6.3 19.15 2
92 Kirsty Grandison Asymmetrix 6.9 4.2 4.45 15.55 32
     
Pool 12 10 Years       Vault Beam Floor Total Pos
93 Kirsty Hogg Asymmetrix 6.5 4.55 5.2 16.25 10
94 Alex Barclay Phoenix Forfar 6.1 4.975 5.7 16.775 7
95 Hazel Rennilson Phoenix Forfar 6.575 5.1 5.25 16.925 6
96 Kirstin Burke Phoenix Forfar 6.2 5.075 5.75 17.025 5
97 Sophie Donald Inverness 6.7 4.525 5.4 16.625 9
98 Anna Forbes Inverness 6.35 3.85 5.2 15.4 12
99 Caroline Mitchell Auchterarder 7 4.05 5.65 16.7 8
100 Hannah Walton Perth 6.25 5.9 5.5 17.65 3
Pool 13 12/13 Years       Vault Beam Floor Total Pos
101 Kirsty Adam  Cumbernauld 0 0 0 0 42
102 Laura Dalziel Cumbernauld 6.8 4.2 5.5 16.5 24
103 Danielle Jenkins Cumbernauld 7.25 5.75 6.7 19.7 1
104 Hannah Clark Cumbernauld 7.3 5.2 6.35 18.85 4
105 Kerri Stewart Cumbernauld 7.15 6.25 5.55 18.95 3
106 Courtney Cuningham Auchterarder 6.2 5 5.25 16.45 26
107 Lauren Marchbank Auchterarder 6.3 4.3 5 15.6 31
108 Laura Boyd Auchterarder 6.7 4.8 5 16.5 24
109 Lindsey MacDiarmid Auchterarder 6.55 5.7 6.45 18.7 6
110 Lauren Findlay Auchterarder 7 4.7 5.45 17.15 17
111 Michelle Graham Zodiak 5.95 3.6 5.3 14.85 40
112 Natalie Clampett Zodiak 0 0 0 0 42
113 Jessica Lightley Zodiak 6.95 4.4 5.85 17.2 15
Pool 14 16+ Years       Vault Beam Floor Total Pos
114 Hayley McDonald Asymmetrix 6.55 4.05 5.4 16 11
115 Matilda Liddell Asymmetrix 0 0 0 0 13
116 Lauren Hendry Inverness 6.8 5.25 6.9 18.95 2
117 Jael Oliver Inverness 6.75 4.65 5.75 17.15 6
118 Lynn Poole Beacon 7.15 4.875 6 18.025 4
119 Dee McDougall Beacon 7.3 5.25 4.9 17.45 5
120 Arlene Scott Cameo 6.5 3.85 6 16.35 10
121 Heather Fraser Cameo 0 0 0 0 13
Pool 15 12/13 years       Vault Beam Floor Total Pos
122 Jaye Hunter Beacon 0 0 0 0 42
123 Rebecca Thoirs Beacon 0 0 0 0 42
124 Victoria Gillet Beacon 0 0 0 0 42
125 Laura Grant Beacon 0 0 0 0 42
126 Robyn Duncan Beacon 6.55 4.1 4.7 15.35 35
127 Joanne Caldwell East Kilbride 6.65 4.2 4.05 14.9 39
128 Leanne Russell East Kilbride 0 0 0 0 42
129 Kirsty Leggate East Kilbride 6.75 4.6 4.4 15.75 29
130 Alanna Masson Stonehaven 6.5 5.6 4.85 16.95 20
131 Mairi McDonald Stonehaven 6.5 4.45 4.6 15.55 33
132 Jenna-Lee Marshall Stonehaven 6.2 4.55 4.95 15.7 30
133 Kelly Andrew Inverness 6.45 4.3 4.6 15.35 34
134 Lynsey Hewitson Inverness 6.55 3.6 5.1 15.25 36
Pool 16 16+ Years       Vault Beam Floor Total Pos
135 Emma Kane Cumbernauld 0 0 0 0 13
136 Marsali Wallace Cumbernauld 7.35 7.3 7.2 21.85 1
137 Nicola Clark Meadowbank 0 0 0 0 13
138 Catherine Watson Meadowbank 6.45 2.35 5.55 14.35 12
139 Stephanie Taylor Meadowbank 6.6 4.575 5.85 17.025 7<